Mostrar el registro sencillo del ítem
Desarrollo local sostenible a partir del manejo integrado en el Parque Nacional Caguanes de Yaguajay
dc.contributor.author | Boffill, Sinaí | |
dc.contributor.author | Reyes, Rafael | |
dc.contributor.author | Torres Carmona3, Félix | |
dc.contributor.author | Sánchez Díaz, Elier | |
dc.contributor.author | Méndez Herrera5, Leonor | |
dc.date.accessioned | 2016-10-19T20:24:22Z | |
dc.date.available | 2016-10-19T20:24:22Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://repositorio.geotech.cu/xmlui/handle/1234/789 | |
dc.description.abstract | Con el presente trabajo se pretende reflejar la influencia positiva del manejo integrado del Parque Nacional Caguanes a partir de la implementación del proyecto PACOMA, una experiencia desarrollada por los especialistas y trabajadores del parque con la integración en redes de actores locales, la capacitación de las personas y la participación comunitaria que además posibilita satisfacer las necesidades espirituales, educativas, recreativas y de subsistencia de las comunidades locales, por lo que contribuye al desarrollo local sostenible basado en el conocimiento en Yaguajay. The present work aims to reflect the positive influence of the integrated management of the Park National Caguanes starting from the implementation of the project PACOMA, an experience developed by the specialists and workers of the park with the integration in networks of actors local, the training of the persons and the participation community that also enables meet the needs spiritual, educational, recreational and of livelihoods of the communities local, by what contributes to the developing local sustainable based on the knowledge in Yaguajay in the Artemisa province (Cuba). Previously the farm did not receive organic amendments and it was used as a grazing area for Zebu cattle with a low stocking rate. The area was transformed into three productive systems: 25 % of forage, 25 % of polycropping and 50 % of traditional pastureland, which was designated as control area. The forage area was established in mosaic form, with small plots of perennial crops, and had a periodical supply of organic fertilizers; while the polycropping area integrated a short-cycle crop rotation system, mainly, and compost was applied. The samplings were carried out in the dry and rainy seasons, six and eight years after the transformation. A total of 1 915 edaphic microinvertebrates was collected, belonging to the phylum Arthropoda, represented by two sub-phyla, three classes, two subclasses, six orders and two families. The dominance-diversity curves showed that in the pastureland and in the forage area the fauna communities were more abundant and diverse, and were distinguished by a high dominance of detritivore microarthropods. In the polycropping area no dominant taxa were present. It is concluded that the performance of the edaphic mesofauna was highly dependent on the type of soil management and the seasonality. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | desarrollo local sostenible, developing local sustainable | es_ES |
dc.subject | gestión ambiental, management environmental | es_ES |
dc.subject | participación social, social participation | es_ES |
dc.subject | redes de actores locales, networks of actors local | es_ES |
dc.subject | manejo participativo, participatory management | es_ES |
dc.subject | conocimiento, knowledge | es_ES |
dc.subject | capacitación, training | es_ES |
dc.title | Desarrollo local sostenible a partir del manejo integrado en el Parque Nacional Caguanes de Yaguajay | es_ES |
dc.title.alternative | Local sustainable development from integrated management in the National Park of Caguanes de Yaguajay | es_ES |
dc.type | Article | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Geografía Económica - Social [257]
La geografía económica analiza la combinación de factores naturales y espaciales en el estudio de las actividades económicas de una región o un país. -
Gestión Ambiental [229]
Comprende las acciones mediante las cuales se previenen o mitigan los problemas ambientales. -
Proyecto PNUD/GEF Ecosistema Sabana Camagüey (SIAESC) [94]
Protección de la biodiversidad y desarrollo sostenible en el Ecosistema Sabana Camagüey